Climbing Inventory
I’m taking inventory of my gear to have a quick overview of what I own, noting certain references that aren’t listed on the products and the years of manufacture for items considered ‘perishable’.
Connectors
Shape | Type | Brand | Model | Color | Strength | Qty |
---|
Oval | N/A | Camp | 8mm | Silver | 40/10/- | 2 |
Oval | N/A | Petlz | Go 8mm | Silver | 32/10/- | 1 |
D | B | Simond | 3000 | Black | 30/10/10 | 2 |
Pear | K | Petzl | Vertigo | | 25/10/8 | 2 |
Pear | K | Simond | Jumbo | Silver | 25/10/7 | 1 |
Pear | HMS | Simond | Goliath | Blue | 25/10/7 | 2 |
Pear | HMS | Simond | Goliath | Silver | 25/10/7 | 2 |
D | Q | Black D | HotForge | Blue | 25/8/8 | 12 |
D | Q | Black D | Hotwire | Blue | 25/8/7 | 12 |
Oval | B | Petzl | OK | Gray | 25/8/7 | 3 |
Oval | B | Black D | OKSC | Silver | 23/9/7 | 2 |
Oval | B | Black D | OKSC | Black | 23/9/7 | 2 |
D | B | Petzl | Sm’D SCREW | Orange | 23/8/7 | 2 |
D | B | Petzl | Sm’D Twist | Orange | 23/8/7 | 1 |
D | B | Simond | Rocky M | Silver | 22/8/7 | 2 |
D | Q | Camp | Photon Wire | Orange | 22/8/9 | 2 |
D | Q | Camp | Nano 22 | Gray | 21/8/9 | 2 |
D | B | Grivel | K3N | Orange | 20/7/7 | 2 |
Hardware
Type | Brand | Model |
---|
Ascender | Edelrid | Hand cruiser left |
Ascender | Petzl | Tibloc |
Belay | Simond | Huit |
Belay | Petzl | Reverso |
Lanyard | Kong | Slyde |
Pulley | Petzl | Micro Traxion |
Pulley | Petzl | Partner |
Lanyards & Sling
Type | Brand | Name | Qty | Year |
---|
Cord ring | Simond | Ø 6mm / 60cm | 2 | 2024 |
Lanyard | Beal | DynaDouble 40/70 | 1 | 2013 |
Lanyard | Petzl | Scorpio Vertigo | 1 | 2021-06 |
Q Webbing | Black D. | Standard Dogbone 12cm | 6 | 2012 |
Q Webbing | Black D. | Standard Dogbone 12cm | 6 | 2013 |
Q Webbing | Petzl | Express 17cm | 2 | 2024-04 |
Q Webbing | Camp | MACH EXPRESS 60 cm | 1 | 2323-11 |
Q Webbing | Camp | MACH EXPRESS 60 cm | 1 | 2324-05 |
Rope | Eko | Ø 9.1mm / 2m | 1 | 2024-09 |
Rope | Eko | Ø 9.1mm / 3m | 1 | 2024-09 |
Sewn Sling | Blue Ice | Mission Light 60cm | 1 | 2024-01 |
Sewn Sling | Petzl | ST’Anneau 120cm | 2 | 2023-11 |
Sewn Sling | Petzl | Pur Anneau 120cm | 1 | 2023-12 |
Sewn Sling | Simond | Blue/Black 180cm | 1 | 2024-08 |
Cords
Brand | Ø | Length | Color | Strength | Year |
---|
Simond | 2 mm | 80 m | Blue/Orange | .8 kN | 2024 |
Simond | 6 mm | 2.5 m | Oragne | 9 kN | 2024 |
Simond | 7 mm | 4 m | Green | 12 kN | 2024 |
Rope
EDELRID TOWER | |
---|
Type | Single |
Diameter | 10.5 mm |
Length | 80 m |
Weight | 69 g/m |
Color | Lava (Red/Pink) |
Specs | UIAA 9 |
Coating | None |
Manufacture Year | 2012 |
Decathlon Edge Dry | |
---|
Type | Single/Double/Twin |
Diameter | 8.9 mm |
Length | 50 m |
Weight | 54 g/m |
Color | Pink |
Specs | IF 7.9 |
Coating | Dry |
Manufacture Year | 2024-07 |
Ice Gears
Type | Brand | Model | Qty |
---|
Crampons | Simond | Monoceros | 1 |
Ice Axe | Simond | Piranha (green) | 2 |
Ice Axe | Petzl | Summit Evo (52cm) | 1 |
Ski Gear
Type | Brand | Model | Color | Year |
---|
Helmet | Julbo | [Model] | [Color] | 2024 |
Ski Boots | Langre | [Model] | [Color] | 2020 |
Ski Boots | Salomon | [Model] | [Color] | 2024 |
Skis | Scott | Double Spat | [Length] | [Year] |
Skis | Wedze | | 166-76 | [Year] |
Poles (Ski) | [Brand] | [Model] | [Color] | [Year] |
Poles (Hike) | [Brand] | [Model] | [Color] | [Year] |
Poles (All) | Salomon | [Model] | [Color] | [Year] |
Avalanche Beacon (DVA) | Arva | EVO BT | [Color] | 2024 |
Shovel | Black Diamond | | | |
Probe | Wedze | | | |
Backpack | Blue Ice | Firecrest 38 S/M | [Color] | 2024 |
Harnesses & Shoes
Type | Brand | Name | Color | Year |
---|
Harness | Edelrid | Moe | Green/Gray | 2012 |
Harness | Blue Ice | Choucas Pro L | Blue/White | 2023-04 |
Shoes | Millet | T.43.5 | Orange | 2012 |
Shoes | La Sportiva | Katana T.42 | Yellow | 2015 |
Pending Purchases
References